Information on This Page
Frangipani Varieties and Price Group for each
Price Groups and Frangipani Varieties (Abbreviations)
Table – Frangipani Prices – Group 1
Table – Frangipani Prices – Group 2
Table – Frangipani Prices – Group 3
Table – Frangipani Prices – Group 4
Table – Frangipani Prices – Group 5
Table – Frangipani Prices – Group 6
How to use this price list
- Before using this page, it’s best to go learn about frangipani varieties in general, links below, and which varieties we focus on.
- When you find the variety (or varieties) you like, come back to this page.
- Scroll down (or click on the link at the top of the page) to go to the frangipani list with the price group for each.
- Find the price group of each variety on your list.
- Scroll further down (or click on a link) to the group to see prices for each pot size.
Links
See our frangipani varieties page to see lists of frangipani varieties in each frangipani species.
See our frangipani tree online shop for availability and flower photos.
Our Frangipani Varieties. Price Group. Species
| Variety / Flower | Group (Price) | Species |
| Aztec Gold | 4 | Rubra |
| Alana | 3 | Rubra |
| Buttercup | 3 | Rubra |
| Bubblegum Dream | 3 | Rubra |
| Black Jack | 5 | Rubra |
| Banana Milkshake | 2 | Rubra |
| Bowen (Bowen Yellow) | 2 | Rubra |
| Bali Whirl (10 petals) | 4 | Rubra |
| California Sunset | 2 | Rubra |
| Caracasana | 5 | Caracasana |
| Cherry Clusters (100 pink) | 4 | Rubra |
| Canary Gold | 4 | Rubra |
| Cindy Moragne | 6 | Rubra |
| Cooktown Sunset | 4 | Rubra |
| Candy Rainbow | 2 | Rubra |
| Cuba | 5 | Cubensis / Sericifolia |
| Fiesta | 4 | Rubra |
| George Brown | 4 | Rubra |
| Heidi (aka Yellow) | 3 | Rubra |
| Hot Pink (Cerise) | 3 | Rubra |
| Kamino | 3 | Rubra |
| Marshmallow Cup | 3 | Rubra |
| Native Frangipani | 3 | Hymenosporum Flavum |
| Pink (Unspecified Pink) | 2 | Rubra |
| Petite Pink | 5 | Obtusa |
| Pink Pudica | 3 | Pudica |
| Pink Sunrise | 3 | Rubra |
| Petite White | 3 | Rubra |
| Pudica White (Everlasting Love) | 2 | Pudica |
| Red (Dawin Blood red) | 4 | Rubra |
| Ruby Gold | 3 | Rubra |
| Razzmic Honey | 4 | Rubra |
| Sharna (Sharn’s Rose) | 3 | Rubra |
| Sunset (White Sunset) | 3 | Rubra |
| Stenophylla (White Magic) | 3 | Stenophylla |
| Singapore | 3 | Obtusa |
| Texas Gem | 3 | Rubra |
| Treasure | 3 | Rubra |
| Tricolour (Unspecified Orange) | 2 | Rubra |
| Mystery Flower (Yet to flower seedling) | 3 | Rubra |
| Venus | 3 | Rubra |
| White / Cream | 2 | Rubra |
| Heidi (Yellow flower) | 3 | Rubra |
Our Price Groups
| Group (Price) | Frangipani (Code) |
| 1 (Cheapest) | Rubra with Unknown Flower |
| 2 | BM BO CA CR P PW TRI W |
| 3 | AL BC BD HP KAM MC MY NF PP PS PT RG SR SS ST SW TG TRE V Y |
| 4 | AG BW CG CL CO Fi GB R RH |
| 5 | BJ CAR CUB PE |
| 6 (Expensive) | CM |
In general, our single stem (SS) frangipanis are taller than our forked (F) and multi-stemmed frangipani plants. We have also made our single stem frangipani plants slightly cheaper.
Group 1
| Pot | LTR | Price |
| 140mm | 2L | 5 |
| 180mm | 4L SS | 7 |
| 5LSS 4LFF | 8 | |
| 200mm | 5L F | 10 |
| 250mm | 8L SS | 15 |
| 250mm | 8L F | 18 |
| 300mm | 12L | 25 |
| 350mm | 17L | 33 |
| 400mm | 20L | 45 |
Group 2
| Pot | LTR | Price |
| 140mm | 2L | 7 |
| 180mm | 4L SS | 10 |
| 5LSS 4LFF | 11 | |
| 200mm | 5L F | 14 |
| 250mm | 8L SS | 20 |
| 250mm | 8L F | 25 |
| 300mm | 12L | 35 |
| 350mm | 17L | 46 |
| 400mm | 20L | 63 |
Group 3
| Pot | LTR | Price |
| 140mm | 2L | 10 |
| 180mm | 4L SS | 14 |
| 5LSS 4LFF | 16 | |
| 200mm | 5L F | 20 |
| 250mm | 8L SS | 28 |
| 250mm | 8L F | 35 |
| 300mm | 12L | 50 |
| 350mm | 17L | 65 |
| 400mm | 20L | 90 |
Group 4
| Pot | LTR | Price |
| 140mm | 2L | 14 |
| 180mm | 4L SS | 20 |
| 5LSS 4LFF | 22 | |
| 200mm | 5L F | 28 |
| 250mm | 8L SS | 39 |
| 250mm | 8L F | 49 |
| 300mm | 12L | 70 |
| 350mm | 17L | 91 |
| 400mm | 20L | 126 |
Group 5
| Pot | LTR | Price |
| 140mm | 2L | 19 |
| 180mm | 4L SS | 27 |
| 5LSS 4LFF | 30 | |
| 200mm | 5L F | 38 |
| 250mm | 8L SS | 53 |
| 250mm | 8L F | 67 |
| 300mm | 12L | 95 |
| 350mm | 17L | 124 |
| 400mm | 20L | 171 |
Group 6
| Pot | LTR | Price |
| 140mm | 2L | 25 |
| 180mm | 4L SS | 35 |
| X | 5LSS 4LFF | 40 |
| 200mm | 5L F | 50 |
| 250mm | 8L SS | 70 |
| 250mm | 8L F | 88 |
| 300mm | 12L | 125 |
| 350mm | 17L | 163 |
| 400mm | 20L | 225 |